
Michele McDaniel spearheaded the tournament held Saturday June 10 at Pointe Royale golf course in Branson. The day was lovely, the course is beautiful and a good time was had by all! Festivities included 2 rounds of competitive golf, an amazing lunch provided by Gettin’ Basted Barbeque Restaurant (if you haven’t tried it, you should!), an auction, a 50/50 raffle and of course games during play like “Pay for a Pro”.
The day was held in honor of Jim Cox, a Willow Springs resident. His close knit, strong community will ensure his legend lives on as they continue to pull together in support of patients at CoxHealth. Funds will be received by the Grey Matters Fund at CoxHealth Foundation and utilized to ensure patients fighting the good fight against brain cancer, trauma, aneurysm and tumors will continue to receive an exceptional level of care and support.
| Brain Storming Golf – Final Results | |||
| Hole 3 | 2nd shot closest to the pin | Beverly Hicks | |
| Hole 4 | Men’s Long Drove | Cole Johnson | |
| Hole 4 | Women’s Long Drive | Kelsey Hicks | |
| Hole 8 | Closest to the Pin | Curt Buechter | |
| Hole 12 | Cloest to the pin | Carl Hicks | |
| Hole 18 | Longest Putt made on the green | Brent Bergen | |
| Championship Flight | Score: | ||
| 1st Place | Cole Johnson | Taylor James | 63 |
| 2nd Place | Jerod Hicks | Beverly Hicks | 64 |
| 3rd Place | Derrick Shelton | Michele McDaniel | 64 |
| 4th Place | Jerod Hicks | Kelsey Hicks | 67 |
| A Flight | |||
| 1st Place | Bill Green | Lisa Cox | 73 |
| 2nd Place | Josh Sloan | Shawn Fargo | 74 |
| 3rd Place | Jerry Gibbons | Wendy Willard | 75 |
| 4th Place | Ryan Jones | Cameron Jones | 75 |


